Persian (Old) translation is currently not available, but can be added.
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-only 100% 0 0 0 0 15 0 0
Albanian GPL-3.0-only 29% 305 1,516 9,480 305 0 0 0
Arabic GPL-3.0-only 95% 19 185 1,153 19 2 0 0
Armenian GPL-3.0-only 5% 411 2,054 12,704 411 1 0 0
Belarusian GPL-3.0-only 51% 209 1,136 6,887 209 0 0 0
Bengali (Bangladesh) GPL-3.0-only 70% 126 627 3,839 121 0 0 0
Bulgarian GPL-3.0-only 78% 93 525 3,247 91 0 0 0
Cantonese (Traditional Han script) GPL-3.0-only 91% 38 235 1,477 32 0 0 0
Catalan GPL-3.0-only 95% 19 185 1,153 19 0 0 0
Chinese (Simplified Han script) GPL-3.0-only 99% 1 14 78 0 0 0 1
Chinese (Traditional Han script) GPL-3.0-only 0 0 0 0 0 0 0
Croatian GPL-3.0-only 95% 19 185 1,153 19 0 0 0
Czech GPL-3.0-only 95% 19 185 1,153 19 1 0 0
Danish GPL-3.0-only 50% 215 1,213 7,418 213 3 0 0
Dutch GPL-3.0-only 95% 19 185 1,153 19 0 0 0
English (Developer) GPL-3.0-only 68% 135 740 4,501 135 7 0 1
English (Middle) GPL-3.0-only 38% 266 1,317 8,172 264 4 0 0
Filipino GPL-3.0-only 95% 19 185 1,153 19 9 0 0
Finnish GPL-3.0-only 0 0 0 0 0 0 0
French GPL-3.0-only 0 0 0 0 0 0 0
German GPL-3.0-only 95% 19 185 1,153 19 6 0 0
Greek GPL-3.0-only 85% 61 370 2,329 60 4 0 0
Hebrew (Israel) GPL-3.0-only 75% 106 582 3,609 105 4 0 0
Hindi GPL-3.0-only 0 0 0 0 0 0 0
Hungarian GPL-3.0-only 95% 19 185 1,153 19 5 0 0
Icelandic GPL-3.0-only 1% 429 2,129 13,154 429 0 0 0
Indonesian GPL-3.0-only 91% 35 307 1,848 21 0 0 0
Italian GPL-3.0-only 95% 19 185 1,153 19 0 0 0
Japanese GPL-3.0-only 95% 19 185 1,153 19 0 0 0
Kannada GPL-3.0-only 0 0 0 0 0 0 0
Kazakh GPL-3.0-only 50% 213 1,118 6,878 212 2 0 0
Korean GPL-3.0-only 0 0 0 0 0 0 0
Latvian GPL-3.0-only 51% 208 1,127 6,855 208 0 0 0
Literary Chinese GPL-3.0-only 28% 311 1,648 10,245 311 0 0 0
Lithuanian GPL-3.0-only 59% 177 1,012 6,078 177 2 0 0
Macedonian GPL-3.0-only 26% 319 1,520 9,486 319 0 0 0
Malay GPL-3.0-only 67% 142 849 5,110 141 1 0 0
Malayalam GPL-3.0-only 37% 270 1,354 8,434 267 0 0 0
Minnan (Traditional Han script) GPL-3.0-only 95% 20 186 1,160 20 0 0 0
Norwegian Bokmål GPL-3.0-only 71% 124 722 4,414 122 2 0 0
Persian GPL-3.0-only 92% 31 348 2,102 30 7 0 0
Polish GPL-3.0-only 95% 19 185 1,153 19 0 1 0
Portuguese (Brazil) GPL-3.0-only 100% 0 0 0 0 1 0 0
Portuguese (Portugal) GPL-3.0-only 99% 1 8 46 1 0 0 0
Punjabi GPL-3.0-only 19% 350 1,720 10,751 350 0 0 0
Romanian GPL-3.0-only 78% 93 513 3,187 92 1 0 0
Russian GPL-3.0-only 100% 0 0 0 0 15 0 0
Serbian (Latin script) GPL-3.0-only 42% 248 1,300 8,065 242 0 0 0
Sinhala GPL-3.0-only 32% 291 1,512 9,395 284 2 0 0
Slovak GPL-3.0-only 77% 99 578 3,577 98 1 0 0
Slovenian GPL-3.0-only 69% 131 705 4,312 130 0 0 0
Spanish GPL-3.0-only 97% 10 118 729 10 0 0 0
Spanish (Mexico) GPL-3.0-only 95% 19 184 1,136 19 0 0 0
Swedish GPL-3.0-only 95% 19 185 1,153 19 0 0 0
Tamil GPL-3.0-only 12% 378 2,043 12,579 378 0 0 0
Telugu GPL-3.0-only 56% 188 1,042 6,289 188 0 0 0
Thai GPL-3.0-only 80% 84 499 3,102 82 0 0 0
Turkish GPL-3.0-only 95% 19 185 1,153 19 0 0 0
Ukrainian GPL-3.0-only 95% 19 185 1,153 19 0 0 0
Urdu (Pakistan) GPL-3.0-only 77% 98 542 3,361 97 0 0 0
Uyghur GPL-3.0-only 1% 431 2,132 13,174 431 0 0 0
Vietnamese GPL-3.0-only 100% 0 0 0 0 1 0 0
Yoruba GPL-3.0-only 18% 352 1,843 11,458 351 0 0 0
Please sign in to see the alerts.

Overview

Project website magicpods.app
Instructions for translators

Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion.

Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask */Resources.resw
Monolingual base language file en-US/Resources.resw
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,279 134,757 833,364
Source 433 2,139 13,228
Translated 73% 19,995 70% 94,779 70% 586,556
Needs editing 1% 62 1% 364 1% 2,225
Read-only 1% 433 1% 2,139 1% 13,228
Failing checks 1% 96 1% 194 1% 1,271
Strings with suggestions 1% 1 1% 3 1% 29
Untranslated strings 26% 7,222 29% 39,614 29% 244,583

Quick numbers

134 k
Hosted words
27,279
Hosted strings
73%
Translated
and previous 30 days

Trends of last 30 days

+9%
Hosted words
+100%
+5%
Hosted strings
+100%
Translated
+73%
+31%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar qzahamada

Translation completed

Translation completed 3 days ago
User avatar qzahamada

Translation changed

3 days ago
User avatar qzahamada

Contributor joined

Contributor joined 3 days ago
User avatar None

Changes pushed

Changes pushed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar jann3d

Translation completed

Translation completed 4 days ago
User avatar jann3d

Translation added

4 days ago
Browse all component changes