Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 5 | 0 | 1 | ||
|
|||||||||
Albanian GPL-3.0 | 1% | 171 | 885 | 5,432 | 171 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 14% | 147 | 813 | 5,021 | 146 | 1 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 21% | 135 | 726 | 4,409 | 134 | 0 | 3 | 0 | |
|
|||||||||
Danish GPL-3.0 | 73% | 45 | 192 | 1,261 | 45 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 75% | 42 | 196 | 1,305 | 41 | 1 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 13% | 148 | 815 | 5,034 | 148 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 78% | 37 | 170 | 1,129 | 37 | 2 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 99% | 1 | 9 | 58 | 1 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew (Israel) GPL-3.0 | 73% | 46 | 193 | 1,267 | 46 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic GPL-3.0 | 0% | 172 | 886 | 5,439 | 172 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 61% | 66 | 297 | 1,960 | 66 | 4 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål GPL-3.0 | 73% | 46 | 218 | 1,485 | 45 | 3 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 0% | 172 | 886 | 5,439 | 172 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 75% | 42 | 189 | 1,256 | 42 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 75% | 43 | 190 | 1,262 | 43 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (latin) GPL-3.0 | 68% | 54 | 214 | 1,424 | 53 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 68% | 54 | 214 | 1,424 | 53 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0% | 172 | 886 | 5,439 | 172 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) GPL-3.0 | 55% | 77 | 375 | 2,479 | 76 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 68% | 54 | 214 | 1,424 | 53 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 31% | 118 | 566 | 3,596 | 46 | 71 | 3 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 75% | 43 | 190 | 1,262 | 43 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 75% | 42 | 189 | 1,256 | 42 | 0 | 0 | 0 | |
|
|||||||||
Urdu (Pakistan) GPL-3.0 | 8% | 157 | 828 | 5,095 | 156 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 74% | 44 | 191 | 1,269 | 44 | 0 | 0 | 0 | |
|
|||||||||
Yue GPL-3.0 | 0% | 172 | 886 | 5,439 | 172 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | magicpods.app |
---|---|
Instructions for translators | Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion. |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
File mask | */Resources.resw |
Monolingual base language file | en-US/Resources.resw |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,364 | 32,782 | 201,243 | |||
Source | 172 | 886 | 5,439 | |||
Translated | 63% | 4,064 | 65% | 21,364 | 64% | 129,379 |
Needs editing | 1% | 81 | 1% | 444 | 1% | 2,839 |
Read-only | 2% | 172 | 2% | 886 | 2% | 5,439 |
Failing checks | 1% | 88 | 1% | 453 | 1% | 2,893 |
Strings with suggestions | 1% | 9 | 1% | 59 | 1% | 339 |
Untranslated strings | 34% | 2,219 | 33% | 10,974 | 34% | 69,025 |
Quick numbers
32,782
Hosted words
6,364
Hosted strings
63%
Translated
20
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+5%
+17%
Hosted strings
+5%
−10%
Translated
−2%
+60%
Contributors
+50%
![]() Suggestion added |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|