Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. GPL-3.0 0 0 0 0 12 0 0
Albanian Fix this component to clear its alerts. GPL-3.0 16% 168 864 5,447 165 3 0 0
Arabic Fix this component to clear its alerts. GPL-3.0 33% 133 676 4,367 125 8 0 0
Belarusian Fix this component to clear its alerts. GPL-3.0 26% 147 779 4,917 143 4 0 0
Bulgarian Fix this component to clear its alerts. GPL-3.0 96% 7 32 215 7 0 0 0
Chinese (Min Nan) Fix this component to clear its alerts. GPL-3.0 20% 159 767 4,883 152 7 0 0
Chinese (Simplified) Fix this component to clear its alerts. GPL-3.0 96% 7 32 215 7 1 3 1
Chinese (Traditional) Fix this component to clear its alerts. GPL-3.0 96% 7 32 215 7 0 0 0
Czech Fix this component to clear its alerts. GPL-3.0 86% 27 164 1,098 26 1 1 0
Danish Fix this component to clear its alerts. GPL-3.0 67% 65 323 2,093 60 5 5 0
Dutch Fix this component to clear its alerts. GPL-3.0 84% 32 192 1,247 22 10 0 0
English (Developer) Fix this component to clear its alerts. GPL-3.0 56% 87 460 2,774 77 10 0 1
Finnish Fix this component to clear its alerts. GPL-3.0 31% 138 767 4,866 137 1 0 0
French Fix this component to clear its alerts. GPL-3.0 0 0 0 0 0 0 0
German Fix this component to clear its alerts. GPL-3.0 0 0 0 0 0 0 0
Greek Fix this component to clear its alerts. GPL-3.0 96% 7 32 215 7 0 0 0
Hebrew (Israel) Fix this component to clear its alerts. GPL-3.0 83% 33 211 1,365 22 11 6 0
Hindi Fix this component to clear its alerts. GPL-3.0 90% 20 125 846 10 10 0 0
Hungarian Fix this component to clear its alerts. GPL-3.0 0 0 0 0 0 0 0
Icelandic Fix this component to clear its alerts. GPL-3.0 0% 200 1,001 6,264 200 0 0 0
Indonesian Fix this component to clear its alerts. GPL-3.0 78% 43 251 1,664 33 10 0 0
Italian Fix this component to clear its alerts. GPL-3.0 87% 25 143 963 21 4 1 0
Japanese Fix this component to clear its alerts. GPL-3.0 90% 20 125 846 10 10 0 0
Korean Fix this component to clear its alerts. GPL-3.0 90% 20 125 846 10 10 0 0
Latvian Fix this component to clear its alerts. GPL-3.0 32% 136 644 4,170 129 7 0 0
Lithuanian Fix this component to clear its alerts. GPL-3.0 78% 43 251 1,664 33 10 0 0
Malay Fix this component to clear its alerts. GPL-3.0 78% 43 251 1,664 33 10 0 0
Norwegian Bokmål Fix this component to clear its alerts. GPL-3.0 62% 76 386 2,540 69 7 0 0
Persian Fix this component to clear its alerts. GPL-3.0 78% 44 270 1,782 33 11 0 0
Persian (Old) Fix this component to clear its alerts. GPL-3.0 0% 200 1,001 6,264 200 0 0 0
Polish Fix this component to clear its alerts. GPL-3.0 90% 20 125 846 10 10 1 0
Portuguese (Brazil) Fix this component to clear its alerts. GPL-3.0 89% 22 141 939 12 10 0 0
Portuguese (Portugal) Fix this component to clear its alerts. GPL-3.0 90% 20 125 846 10 10 0 0
Romanian Fix this component to clear its alerts. GPL-3.0 78% 43 251 1,664 33 11 0 0
Russian Fix this component to clear its alerts. GPL-3.0 0 0 0 0 0 0 0
Serbian (latin) Fix this component to clear its alerts. GPL-3.0 56% 87 413 2,731 80 7 0 0
Sinhala Fix this component to clear its alerts. GPL-3.0 52% 96 451 2,970 87 9 0 0
Slovak Fix this component to clear its alerts. GPL-3.0 84% 32 192 1,247 22 10 0 0
Slovenian Fix this component to clear its alerts. GPL-3.0 78% 43 251 1,664 33 10 0 0
Spanish Fix this component to clear its alerts. GPL-3.0 96% 7 32 215 7 0 3 0
Spanish (Mexico) Fix this component to clear its alerts. GPL-3.0 84% 32 192 1,247 22 10 0 0
Swedish Fix this component to clear its alerts. GPL-3.0 78% 43 251 1,664 33 10 0 0
Thai Fix this component to clear its alerts. GPL-3.0 96% 7 32 215 7 0 0 0
Turkish Fix this component to clear its alerts. GPL-3.0 94% 11 79 529 8 3 5 0
Ukrainian Fix this component to clear its alerts. GPL-3.0 84% 32 192 1,247 22 10 0 0
Urdu (Pakistan) Fix this component to clear its alerts. GPL-3.0 77% 46 274 1,807 35 11 0 0
Vietnamese Fix this component to clear its alerts. GPL-3.0 96% 7 32 215 7 0 7 0
Yoruba Fix this component to clear its alerts. GPL-3.0 22% 156 837 5,281 153 3 0 0
Yue Fix this component to clear its alerts. GPL-3.0 61% 77 349 2,109 77 0 0 0
Please sign in to see the alerts.

Overview

Project website magicpods.app
Instructions for translators

Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion.

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Translation license GNU General Public License v3.0 only
File mask */Resources.resw
Monolingual base language file en-US/Resources.resw

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,800 49,049 306,936
Source 200 1,001 6,264
Translated 72% 7,132 71% 34,926 70% 216,070
Needs editing 2% 272 3% 1,885 3% 12,030
Read-only 2% 200 2% 1,001 2% 6,264
Failing checks 2% 286 4% 1,997 4% 12,719
Strings with suggestions 1% 32 1% 136 1% 956
Untranslated strings 24% 2,396 24% 12,238 25% 78,836

Quick numbers

49,049
Hosted words
9,800
Hosted strings
72%
Translated
15
Contributors
and previous 30 days

Trends of last 30 days

−2%
Hosted words
+3%
Hosted strings
+3%
−1%
Translated
−3%
−40%
Contributors
+9%
User avatar anonymous

Suggestion added

MagicPods-Windows / MagicPodsUIChinese (Simplified)

2 hours ago
User avatar anonymous

Suggestion added

MagicPods-Windows / MagicPodsUIChinese (Simplified)

2 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

11 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

11 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

17 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

17 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

17 hours ago
User avatar None

Pushed changes

MagicPods-Windows / MagicPodsUI

Pushed changes 17 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

17 hours ago
User avatar ta4an

New translation

MagicPods-Windows / MagicPodsUIGerman

17 hours ago
Browse all component changes