Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 27 0 0
Albanian GPL-3.0 20% 234 1,262 7,833 233 0 1 0
Arabic GPL-3.0 83% 48 298 1,753 48 0 11 0
Belarusian GPL-3.0 69% 90 480 2,883 90 0 0 0
Bengali (Bangladesh) GPL-3.0 96% 11 47 295 11 0 0 0
Bulgarian GPL-3.0 74% 76 411 2,466 76 8 4 0
Catalan GPL-3.0 0% 293 1,455 9,031 293 1 20 0
Chinese (Min Nan) (nan) GPL-3.0 23% 223 1,137 7,112 216 0 4 0
Chinese (Simplified) GPL-3.0 0 0 0 0 0 0 1
Chinese (Traditional) GPL-3.0 0 0 0 0 0 0 0
Croatian GPL-3.0 25% 218 1,160 7,211 217 0 0 0
Czech GPL-3.0 70% 87 466 2,856 85 10 0 0
Danish GPL-3.0 52% 139 755 4,682 136 5 2 0
Dutch GPL-3.0 97% 7 40 249 7 1 0 0
English (Developer) GPL-3.0 74% 74 422 2,549 72 2 0 1
English (Middle) GPL-3.0 49% 148 740 4,658 148 0 0 0
Filipino GPL-3.0 82% 50 193 1,224 43 4 1 0
Finnish GPL-3.0 65% 102 535 3,287 101 1 4 0
French GPL-3.0 0 0 0 0 0 0 0
German GPL-3.0 0 0 0 0 0 2 0
Greek GPL-3.0 70% 87 466 2,856 85 4 0 0
Hebrew (Israel) GPL-3.0 96% 11 47 295 11 5 11 0
Hindi GPL-3.0 83% 49 301 1,776 49 10 1 0
Hungarian GPL-3.0 71% 83 452 2,757 82 9 4 0
Icelandic GPL-3.0 0% 293 1,455 9,031 293 0 0 0
Indonesian GPL-3.0 79% 61 406 2,486 59 1 0 0
Italian GPL-3.0 0 0 0 0 0 0 0
Japanese GPL-3.0 99% 1 1 7 0 3 0 0
Kazakh GPL-3.0 69% 90 469 2,865 88 7 0 0
Korean GPL-3.0 88% 35 283 1,651 34 3 4 0
Latvian GPL-3.0 67% 94 500 3,068 94 0 0 0
Lithuanian GPL-3.0 72% 82 451 2,742 80 7 0 0
Malay GPL-3.0 70% 87 466 2,856 85 0 0 0
Norwegian Bokmål GPL-3.0 70% 87 466 2,856 85 4 0 0
Persian GPL-3.0 0 0 0 0 0 0 0
Persian (Old) GPL-3.0 0% 293 1,455 9,031 293 0 0 0
Polish GPL-3.0 97% 8 42 256 8 0 0 0
Portuguese (Brazil) GPL-3.0 94% 15 78 475 15 0 1 0
Portuguese (Portugal) GPL-3.0 0 0 0 0 0 0 0
Romanian GPL-3.0 0 0 0 0 1 0 0
Russian GPL-3.0 0 0 0 0 8 0 0
Serbian (latin) GPL-3.0 40% 174 866 5,461 165 0 0 0
Sinhala GPL-3.0 34% 191 922 5,827 180 9 0 0
Slovak GPL-3.0 0 0 0 0 0 0 0
Slovenian GPL-3.0 97% 8 42 256 8 0 0 0
Spanish GPL-3.0 0 0 0 0 0 0 0
Spanish (Mexico) GPL-3.0 73% 78 467 2,831 69 0 3 0
Swedish GPL-3.0 94% 16 89 541 15 1 0 0
Thai GPL-3.0 86% 41 347 2,054 39 0 1 0
Turkish GPL-3.0 94% 15 84 509 14 0 1 0
Ukrainian GPL-3.0 61% 114 601 3,714 108 2 0 0
Urdu (Pakistan) GPL-3.0 93% 19 147 958 10 9 3 0
Vietnamese GPL-3.0 0 0 0 0 0 0 0
Yoruba GPL-3.0 23% 225 1,185 7,390 223 1 1 0
Yue (yue) GPL-3.0 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website magicpods.app
Instructions for translators

Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion.

Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask */Resources.resw
Monolingual base language file en-US/Resources.resw

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,115 80,025 496,705
Source 293 1,455 9,031
Translated 74% 12,058 73% 58,536 73% 364,067
Needs editing 1% 89 1% 893 1% 5,740
Read-only 1% 293 1% 1,455 1% 9,031
Failing checks 1% 143 1% 370 1% 2,249
Strings with suggestions 1% 79 1% 255 1% 1,723
Untranslated strings 24% 3,968 25% 20,596 25% 126,898

Quick numbers

80,025
Hosted words
16,115
Hosted strings
74%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+7%
Hosted strings
+100%
+5%
Translated
+68%
+34%
Contributors
+100%
User avatar None

Pushed changes

MagicPods-Windows / MagicPodsUI

Pushed changes 8 hours ago
User avatar None

Committed changes

MagicPods-Windows / MagicPodsUILithuanian

Committed changes 8 hours ago
User avatar Gajd3m

Translation changed

MagicPods-Windows / MagicPodsUILithuanian

yesterday
User avatar None

Received repository notification

MagicPods-Windows / MagicPodsUI

GitHub: https://github.com/steam3d/MagicPods-Windows-UI-Strings, master 2 days ago
User avatar admin

Pushed changes

MagicPods-Windows / MagicPodsUI

Pushed changes 2 days ago
User avatar None

Pushed changes

MagicPods-Windows / MagicPodsUI

Pushed changes 2 days ago
User avatar admin

Committed changes

MagicPods-Windows / MagicPodsUIFrench

Committed changes 2 days ago
User avatar admin

Suggestion removed

MagicPods-Windows / MagicPodsUIPolish

2 days ago
User avatar admin

Suggestion removed

MagicPods-Windows / MagicPodsUIPolish

2 days ago
User avatar aegl220

Translation changed

MagicPods-Windows / MagicPodsUIFrench

3 days ago
Browse all component changes