Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 6 0 0
Albanian GPL-3.0 29% 285 1,328 8,293 285 0 0 0
Arabic GPL-3.0 99% 4 9 55 2 0 0 0
Armenian GPL-3.0 1% 398 1,917 11,864 398 0 0 0
Belarusian GPL-3.0 53% 189 950 5,727 189 0 0 0
Bengali (Bangladesh) GPL-3.0 76% 97 430 2,612 97 0 0 0
Bulgarian GPL-3.0 82% 72 337 2,075 72 9 0 0
Catalan GPL-3.0 13% 352 1,786 11,018 352 0 0 0
Chinese (Min Nan) (nan) GPL-3.0 99% 2 2 10 2 0 0 0
Chinese (Simplified Han script) GPL-3.0 99% 2 2 10 2 0 0 1
Chinese (Traditional Han script) GPL-3.0 99% 2 2 10 2 0 0 0
Croatian GPL-3.0 41% 236 1,180 7,276 236 0 0 0
Czech GPL-3.0 99% 2 2 10 2 0 0 0
Danish GPL-3.0 44% 225 1,164 7,124 222 1 0 0
Dutch GPL-3.0 93% 26 143 927 26 2 0 0
English (Developer) GPL-3.0 64% 145 760 4,543 145 0 0 1
English (Middle) GPL-3.0 36% 258 1,220 7,594 258 0 0 0
Filipino GPL-3.0 75% 101 469 2,837 100 7 0 0
Finnish GPL-3.0 0 0 0 0 0 0 0
French GPL-3.0 0 0 0 0 1 0 0
German GPL-3.0 99% 2 2 10 2 8 2 0
Greek GPL-3.0 89% 41 184 1,172 41 0 0 0
Hebrew (Israel) GPL-3.0 80% 81 389 2,394 81 1 0 0
Hindi GPL-3.0 97% 9 30 197 9 2 0 0
Hungarian GPL-3.0 98% 6 11 76 6 3 0 0
Icelandic GPL-3.0 0% 406 1,944 12,022 406 0 0 0
Indonesian GPL-3.0 65% 140 747 4,470 140 0 0 0
Italian GPL-3.0 97% 9 30 197 9 0 0 0
Japanese GPL-3.0 96% 15 84 537 15 0 0 0
Kannada GPL-3.0 2% 394 1,911 11,822 394 0 0 0
Kazakh GPL-3.0 53% 190 927 5,671 189 0 0 0
Korean GPL-3.0 96% 14 83 535 14 1 0 0
Latvian GPL-3.0 53% 189 943 5,705 189 0 0 0
Literary Chinese GPL-3.0 24% 308 1,567 9,697 308 0 0 0
Lithuanian GPL-3.0 59% 163 837 4,991 163 0 0 0
Malay GPL-3.0 56% 177 916 5,539 175 1 0 0
Malayalam GPL-3.0 2% 396 1,914 11,845 396 0 0 0
Norwegian Bokmål GPL-3.0 74% 104 536 3,257 103 2 0 0
Persian GPL-3.0 79% 85 397 2,452 85 1 0 0
Polish GPL-3.0 98% 6 22 138 5 2 0 0
Portuguese (Brazil) GPL-3.0 93% 25 119 791 25 1 0 0
Portuguese (Portugal) GPL-3.0 89% 42 175 1,081 30 0 0 0
Punjabi GPL-3.0 17% 336 1,572 9,810 336 0 0 0
Romanian GPL-3.0 75% 100 466 2,821 100 1 0 0
Russian GPL-3.0 0 0 0 0 11 0 0
Serbian (Latin script) GPL-3.0 36% 257 1,259 7,829 250 0 0 0
Sinhala GPL-3.0 28% 291 1,360 8,522 284 0 2 0
Slovak GPL-3.0 80% 80 394 2,442 80 1 0 0
Slovenian GPL-3.0 73% 109 516 3,130 109 0 0 0
Spanish GPL-3.0 0 0 0 0 0 0 0
Spanish (Mexico) GPL-3.0 0 0 0 0 1 0 0
Swedish GPL-3.0 99% 2 2 10 2 3 0 0
Tamil GPL-3.0 7% 375 1,901 11,713 375 0 3 0
Telugu GPL-3.0 58% 167 854 5,119 167 0 0 0
Thai GPL-3.0 84% 63 311 1,935 62 0 0 0
Turkish GPL-3.0 98% 6 11 76 6 0 0 0
Ukrainian GPL-3.0 93% 26 149 967 26 0 0 0
Urdu (Pakistan) GPL-3.0 78% 89 451 2,826 85 0 0 0
Uyghur GPL-3.0 1% 405 1,939 11,983 405 0 0 0
Vietnamese GPL-3.0 97% 9 30 197 9 0 0 0
Yoruba GPL-3.0 18% 331 1,653 10,261 330 0 0 0
Yue (yue) GPL-3.0 97% 11 40 263 10 0 0 0
Please sign in to see the alerts.

Overview

Project website magicpods.app
Instructions for translators

Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion.

Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask */Resources.resw
Monolingual base language file en-US/Resources.resw
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 25,172 120,528 745,364
Source 406 1,944 12,022
Translated 68% 17,317 68% 82,151 68% 508,876
Needs editing 1% 44 1% 298 1% 1,940
Read-only 1% 406 1% 1,944 1% 12,022
Failing checks 1% 65 1% 103 1% 696
Strings with suggestions 1% 7 1% 20 1% 155
Untranslated strings 31% 7,811 31% 38,079 31% 234,548

Quick numbers

120 k
Hosted words
25,172
Hosted strings
68%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+71%
+12%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
Browse all component changes