Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
MagicPodsService GPL-3.0 86% 171 610 4,373 169 4 22 1
MagicPodsUI Fix this component to clear its alerts. GPL-3.0 72% 2,668 14,123 90,866 2,396 286 32 2

Overview

Project website magicpods.app
Instructions for translators

Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion.

Translation license GPL-3.0 MagicPodsService MagicPodsUI

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 11,025 52,332 329,623
Source 225 1,068 6,727
Translated 74% 8,186 71% 37,599 71% 234,384
Needs editing 2% 274 3% 1,892 3% 12,068
Read-only 2% 225 2% 1,068 2% 6,727
Failing checks 2% 290 3% 2,006 3% 12,775
Strings with suggestions 1% 54 1% 200 1% 1,359
Untranslated strings 23% 2,565 24% 12,841 25% 83,171

Quick numbers

52,332
Hosted words
11,025
Hosted strings
74%
Translated
16
Contributors
and previous 30 days

Trends of last 30 days

−2%
Hosted words
+3%
Hosted strings
+3%
−1%
Translated
−2%
−37%
Contributors
+4%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Some of the components within this project have alerts. 0 0 0 0 13 0 0
Albanian Some of the components within this project have alerts. 21% 176 897 5,697 173 3 0 0
Arabic Some of the components within this project have alerts. 40% 133 676 4,367 125 8 4 0
Belarusian Some of the components within this project have alerts. 31% 155 812 5,167 151 4 0 0
Bulgarian Some of the components within this project have alerts. 96% 7 32 215 7 0 0 0
Catalan Some of the components within this project have alerts. 200 strings are not being translated here. 92% 2 7 38 2 0 0 0
Chinese (Min Nan) Some of the components within this project have alerts. 29% 159 767 4,883 152 7 0 0
Chinese (Simplified) Some of the components within this project have alerts. 96% 7 32 215 7 1 4 1
Chinese (Traditional) Some of the components within this project have alerts. 96% 7 32 215 7 0 0 0
Czech Some of the components within this project have alerts. 88% 27 164 1,098 26 1 1 0
Danish Some of the components within this project have alerts. 71% 65 323 2,093 60 5 5 0
Dutch Some of the components within this project have alerts. 85% 32 192 1,247 22 10 0 0
English (Developer) Some of the components within this project have alerts. 57% 95 493 3,024 85 10 0 1
Finnish Some of the components within this project have alerts. 38% 138 767 4,866 137 1 0 0
French Some of the components within this project have alerts. 0 0 0 0 0 0 0
German Some of the components within this project have alerts. 0 0 0 0 0 0 0
Greek Some of the components within this project have alerts. 96% 7 32 215 7 0 0 0
Hebrew (Israel) Some of the components within this project have alerts. 84% 35 218 1,403 24 11 6 0
Hindi Some of the components within this project have alerts. 87% 28 158 1,096 18 10 0 0
Hungarian Some of the components within this project have alerts. 0 0 0 0 0 0 0
Icelandic Some of the components within this project have alerts. 25 strings are not being translated here. 0% 200 1,001 6,264 200 0 0 0
Indonesian Some of the components within this project have alerts. 77% 51 284 1,914 41 10 0 0
Italian Some of the components within this project have alerts. 88% 25 143 963 21 4 2 0
Japanese Some of the components within this project have alerts. 91% 20 125 846 10 10 3 0
Korean Some of the components within this project have alerts. 90% 22 132 884 12 10 0 0
Kurdish (Northern) Some of the components within this project have alerts. 200 strings are not being translated here. 12% 22 58 400 22 0 0 0
Latvian Some of the components within this project have alerts. 28% 160 710 4,629 153 7 0 0
Lithuanian Some of the components within this project have alerts. 77% 51 284 1,914 41 10 0 0
Malay Some of the components within this project have alerts. 77% 51 284 1,914 41 11 0 0
Norwegian Bokmål Some of the components within this project have alerts. 66% 76 386 2,540 69 7 0 0
Persian Some of the components within this project have alerts. 76% 52 303 2,032 41 11 1 0
Persian (Old) Some of the components within this project have alerts. 25 strings are not being translated here. 0% 200 1,001 6,264 200 0 0 0
Polish Some of the components within this project have alerts. 91% 20 125 846 10 10 2 0
Portuguese (Brazil) Some of the components within this project have alerts. 89% 24 148 977 12 12 3 0
Portuguese (Portugal) Some of the components within this project have alerts. 91% 20 125 846 10 10 0 0
Romanian Some of the components within this project have alerts. 76% 53 288 1,945 43 11 2 0
Russian Some of the components within this project have alerts. 0 0 0 0 0 0 1
Serbian (latin) Some of the components within this project have alerts. 60% 90 421 2,778 83 7 2 0
Sinhala Some of the components within this project have alerts. 52% 106 486 3,225 97 9 0 0
Slovak Some of the components within this project have alerts. 84% 34 199 1,285 24 10 0 0
Slovenian Some of the components within this project have alerts. 77% 51 284 1,914 41 10 0 0
Spanish Some of the components within this project have alerts. 96% 7 32 215 7 0 3 0
Spanish (Mexico) Some of the components within this project have alerts. 84% 34 199 1,285 24 10 1 0
Swedish Some of the components within this project have alerts. 79% 47 264 1,753 37 10 1 0
Tamil Some of the components within this project have alerts. 200 strings are not being translated here. 68% 8 33 250 8 0 0 0
Thai Some of the components within this project have alerts. 96% 7 32 215 7 0 0 0
Turkish Some of the components within this project have alerts. 95% 11 79 529 8 3 7 0
Ukrainian Some of the components within this project have alerts. 84% 34 199 1,285 24 10 0 0
Urdu (Pakistan) Some of the components within this project have alerts. 78% 48 281 1,845 37 11 0 0
Vietnamese Some of the components within this project have alerts. 96% 7 32 215 7 0 7 0
Yoruba Some of the components within this project have alerts. 29% 158 844 5,319 155 3 0 0
Yue Some of the components within this project have alerts. 25 strings are not being translated here. 61% 77 349 2,109 77 0 0 0
User avatar anonymous

Suggestion added

MagicPods-Windows / MagicPodsUIChinese (Simplified)

3 hours ago
User avatar anonymous

Suggestion added

MagicPods-Windows / MagicPodsUIChinese (Simplified)

3 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

12 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

12 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

18 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

18 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

18 hours ago
User avatar None

Pushed changes

MagicPods-Windows / MagicPodsUI

Pushed changes 18 hours ago
User avatar admin

Translation changed

MagicPods-Windows / MagicPodsUIRussian

18 hours ago
User avatar ta4an

New translation

MagicPods-Windows / MagicPodsUIGerman

18 hours ago
Browse all project changes