Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
MagicPodsService GPL-3.0 85% 217 526 3,931 204 40 32 1
MagicPodsUI GPL-3.0 68% 4,656 24,786 153,246 4,491 157 96 2

Overview

Project website magicpods.app
Instructions for translators

Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion.

Translation license GPL-3.0 MagicPodsService MagicPodsUI

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,172 77,012 480,896
Source 311 1,481 9,248
Translated 69% 11,299 67% 51,700 67% 323,719
Needs editing 1% 178 2% 1,626 2% 10,607
Read-only 1% 311 1% 1,481 1% 9,248
Failing checks 1% 197 1% 460 1% 2,822
Strings with suggestions 1% 128 1% 372 1% 2,486
Untranslated strings 29% 4,695 30% 23,686 30% 146,570

Quick numbers

77,012
Hosted words
16,172
Hosted strings
69%
Translated
and previous 30 days

Trends of last 30 days

+13%
Hosted words
+100%
+9%
Hosted strings
+100%
+2%
Translated
+67%
+23%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 40 0 0
Albanian 21% 243 1,266 7,868 239 0 2 0
Arabic 82% 53 310 1,831 49 4 19 0
Belarusian 41% 182 933 5,882 176 2 0 0
Bulgarian 69% 94 483 2,996 90 9 0 0
Catalan 75% 7 15 107 6 0 0 0
Chinese (Min Nan) (nan) 24% 236 1,159 7,247 229 0 3 0
Chinese (Simplified) 97% 7 50 306 6 0 0 1
Chinese (Traditional) 0 0 0 0 0 1 0
Croatian 32% 210 1,118 6,955 209 0 0 0
Czech 74% 80 424 2,597 78 10 1 0
Danish 56% 136 722 4,510 132 6 7 0
Dutch 74% 79 423 2,594 77 6 1 0
English (Developer) 78% 67 381 2,296 65 2 1 1
Filipino 80% 60 200 1,304 53 5 2 0
Finnish 33% 208 1,147 7,125 207 0 1 0
French 0 0 0 0 6 4 0
German 97% 8 45 277 7 1 0 0
Greek 74% 80 424 2,597 78 13 1 0
Hebrew (Israel) 73% 82 426 2,603 80 6 13 0
Hindi 74% 80 427 2,620 78 10 1 0
Hungarian 74% 80 432 2,643 78 14 4 0
Icelandic 0% 282 1,408 8,736 282 0 0 0
Indonesian 64% 110 613 3,818 104 0 0 0
Italian 98% 6 39 228 5 0 0 0
Japanese 85% 44 306 1,852 42 3 0 0
Kazakh 68% 99 475 2,937 97 8 2 0
Korean 76% 72 376 2,270 71 3 39 0
Kurdish (Northern) 6% 27 66 469 26 0 0 0
Latvian 20% 246 1,134 7,199 238 0 0 0
Lithuanian 74% 79 423 2,594 77 10 0 0
Malay 72% 84 444 2,742 82 1 1 0
Norwegian Bokmål 74% 80 425 2,617 77 5 1 0
Persian 55% 137 723 4,590 123 4 5 0
Persian (Old) 0% 282 1,408 8,736 282 0 0 0
Polish 97% 8 47 285 7 0 0 0
Portuguese (Brazil) 97% 8 47 285 7 0 1 0
Portuguese (Portugal) 67% 101 538 3,361 93 0 0 0
Romanian 97% 9 69 442 7 0 0 0
Russian 0 0 0 0 7 0 1
Serbian (latin) 44% 172 836 5,285 162 0 0 0
Sinhala 37% 195 918 5,856 183 9 0 0
Slovak 78% 66 417 2,557 57 0 1 0
Slovenian 66% 105 550 3,408 103 0 2 0
Spanish 95% 14 109 603 13 0 0 0
Spanish (Mexico) 77% 70 425 2,575 61 0 0 0
Swedish 97% 8 47 285 7 1 0 0
Tamil 55% 13 41 319 12 0 0 0
Thai 89% 33 305 1,798 31 0 0 0
Turkish 97% 8 47 285 7 0 0 0
Ukrainian 65% 106 558 3,452 100 2 0 0
Urdu (Pakistan) 92% 23 152 992 13 9 4 0
Vietnamese 98% 5 36 215 4 0 0 0
Yoruba 26% 228 1,163 7,264 226 1 11 0
Yue (yue) 42% 161 782 4,764 159 0 0 0
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
User avatar nk950357

Translation changed

MagicPods-Windows / MagicPodsUIChinese (Traditional)

15 hours ago
Browse all project changes