Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
MagicPodsService GPL-3.0-only 92% 171 505 3,432 159 31 3 0
MagicPodsUI GPL-3.0-only 73% 7,234 39,776 245,481 7,172 96 2 2

Overview

Project website magicpods.app
Instructions for translators

Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion.

3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,541 140,499 872,920
Source 472 2,238 13,910
Translated 74% 22,136 71% 100,218 71% 624,007
Needs editing 1% 74 1% 402 1% 2,501
Read-only 1% 472 1% 2,238 1% 13,910
Failing checks 1% 127 1% 227 1% 1,423
Strings with suggestions 1% 5 1% 20 1% 117
Untranslated strings 24% 7,331 28% 39,879 28% 246,412

Quick numbers

140 k
Hosted words
29,541
Hosted strings
74%
Translated
and previous 30 days

Trends of last 30 days

+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+74%
+31%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 21 0 0
Albanian 44% 263 1,337 8,312 263 0 0 0
Arabic 95% 19 185 1,153 19 2 0 0
Armenian 5% 411 2,054 12,704 411 1 0 0
Belarusian 55% 212 1,151 6,980 212 0 0 0
Bengali (Bangladesh) 70% 126 627 3,839 121 0 0 0
Bulgarian 80% 93 525 3,247 91 0 0 0
Cantonese (Traditional Han script) 91% 38 235 1,477 32 0 0 0
Catalan 95% 19 185 1,153 19 0 0 0
Chinese (Simplified Han script) 99% 1 14 78 0 0 0 1
Chinese (Traditional Han script) 0 0 0 0 0 0 0
Croatian 95% 19 185 1,153 19 0 0 0
Czech 95% 19 185 1,153 19 2 0 0
Danish 54% 215 1,213 7,418 213 7 0 0
Dutch 95% 19 185 1,153 19 0 0 0
English (Developer) 71% 135 740 4,501 135 7 0 1
English (Middle) 38% 266 1,317 8,172 264 4 0 0
Filipino 95% 19 185 1,153 19 10 0 0
Finnish 0 0 0 0 0 0 0
French 0 0 0 0 0 0 0
German 95% 19 185 1,153 19 6 0 0
Greek 87% 61 370 2,329 60 8 0 0
Hebrew (Israel) 77% 106 582 3,609 105 8 0 0
Hindi 0 0 0 0 0 0 0
Hungarian 95% 19 185 1,153 19 5 0 0
Icelandic 1% 429 2,129 13,154 429 0 0 0
Indonesian 92% 35 307 1,848 21 0 0 0
Italian 95% 19 185 1,153 19 0 1 0
Japanese 95% 19 185 1,153 19 0 0 0
Kannada 0 0 0 0 0 0 0
Kazakh 52% 223 1,149 7,082 222 6 0 0
Korean 0 0 0 0 0 0 0
Kurdish (Northern) 87% 5 18 122 1 0 0 0
Latvian 55% 211 1,142 6,948 211 0 0 0
Literary Chinese 34% 311 1,648 10,245 311 0 0 0
Lithuanian 62% 177 1,012 6,078 177 2 0 0
Macedonian 25% 351 1,607 10,091 351 0 0 0
Malay 69% 142 849 5,110 141 2 0 0
Malayalam 35% 304 1,446 9,069 301 0 3 0
Minnan (Traditional Han script) 95% 20 186 1,160 20 0 0 0
Norwegian Bokmål 73% 125 729 4,460 122 2 0 0
Persian 93% 31 348 2,102 30 10 0 0
Polish 95% 19 185 1,153 19 0 1 0
Portuguese (Brazil) 100% 0 0 0 0 1 0 0
Portuguese (Portugal) 99% 2 10 61 1 0 0 0
Punjabi 19% 382 1,803 11,326 382 0 0 0
Romanian 79% 95 522 3,241 93 1 0 0
Russian 100% 0 0 0 0 17 0 0
Serbian (Latin script) 44% 261 1,336 8,316 253 0 0 0
Sinhala 36% 302 1,552 9,662 294 2 0 0
Slovak 78% 100 580 3,592 98 1 0 0
Slovenian 71% 136 719 4,404 134 0 0 0
Spanish 97% 10 118 729 10 0 0 0
Spanish (Mexico) 95% 19 184 1,136 19 0 0 0
Swedish 95% 19 185 1,153 19 0 0 0
Tamil 19% 378 2,043 12,579 378 0 0 0
Telugu 59% 190 1,050 6,336 190 0 0 0
Thai 82% 84 499 3,102 82 0 0 0
Turkish 95% 19 185 1,153 19 0 0 0
Ukrainian 95% 19 185 1,153 19 0 0 0
Urdu (Pakistan) 79% 98 542 3,361 97 0 0 0
Uyghur 1% 431 2,132 13,174 431 0 0 0
Vietnamese 100% 0 0 0 0 1 0 0
Yoruba 23% 360 1,866 11,617 359 1 0 0
User avatar anonymous

Suggestion added

3 hours ago
User avatar bro11

Translation added

18 hours ago
User avatar bro11

Translation added

18 hours ago
User avatar bro11

Translation added

18 hours ago
User avatar bro11

Translation added

18 hours ago
User avatar bro11

Translation added

18 hours ago
User avatar bro11

Translation added

18 hours ago
User avatar bro11

Translation added

18 hours ago
User avatar bro11

Translation added

18 hours ago
User avatar bro11

Translation added

18 hours ago
Browse all project changes