Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
MagicPodsService GPL-3.0 90% 193 532 3,476 189 12 1 0
MagicPodsUI GPL-3.0 68% 7,855 38,377 236,488 7,811 65 7 2

Overview

Project website magicpods.app
Instructions for translators

Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion.

Translation license GPL-3.0 MagicPodsService MagicPodsUI
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,262 125,808 781,334
Source 444 2,040 12,676
Translated 70% 19,214 69% 86,899 69% 541,370
Needs editing 1% 48 1% 310 1% 2,040
Read-only 1% 444 1% 2,040 1% 12,676
Failing checks 1% 77 1% 116 1% 788
Strings with suggestions 1% 8 1% 21 1% 158
Untranslated strings 29% 8,000 30% 38,599 30% 237,924

Quick numbers

125 k
Hosted words
27,262
Hosted strings
70%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+73%
+19%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 11 0 0
Albanian 33% 296 1,354 8,465 296 0 0 0
Arabic 99% 4 9 55 2 0 0 0
Armenian 1% 398 1,917 11,864 398 0 0 0
Belarusian 56% 194 967 5,829 194 0 0 0
Bengali (Bangladesh) 76% 97 430 2,612 97 0 0 0
Bulgarian 83% 72 337 2,075 72 9 0 0
Catalan 19% 359 1,805 11,130 359 0 0 0
Chinese (Min Nan) (nan) 99% 2 2 10 2 0 0 0
Chinese (Simplified Han script) 99% 2 2 10 2 0 0 1
Chinese (Traditional Han script) 99% 2 2 10 2 0 0 0
Croatian 45% 243 1,201 7,408 243 0 0 0
Czech 99% 2 2 10 2 0 0 0
Danish 49% 225 1,164 7,124 222 1 0 0
Dutch 94% 26 143 927 26 2 0 0
English (Developer) 67% 145 760 4,543 145 0 0 1
English (Middle) 36% 258 1,220 7,594 258 0 0 0
Filipino 77% 102 470 2,845 100 7 0 0
Finnish 0 0 0 0 0 0 0
French 0 0 0 0 1 0 0
German 99% 2 2 10 2 8 2 0
Greek 90% 41 184 1,172 41 0 0 0
Hebrew (Israel) 81% 81 389 2,394 81 3 0 0
Hindi 97% 9 30 197 9 2 0 0
Hungarian 98% 6 11 76 6 3 0 0
Icelandic 0% 406 1,944 12,022 406 0 0 0
Indonesian 66% 147 768 4,602 147 0 0 0
Italian 97% 9 30 197 9 0 0 0
Japanese 96% 15 84 537 15 0 0 0
Kannada 2% 394 1,911 11,822 394 0 0 0
Kazakh 54% 202 960 5,884 201 0 0 0
Korean 96% 14 83 535 14 1 0 0
Kurdish (Northern) 5% 36 89 611 35 0 0 0
Latvian 56% 194 960 5,807 194 0 0 0
Literary Chinese 30% 308 1,567 9,697 308 0 0 0
Lithuanian 62% 165 845 5,038 165 0 0 0
Malay 60% 177 916 5,539 175 2 0 0
Malayalam 2% 396 1,914 11,845 396 0 0 0
Norwegian Bokmål 76% 105 543 3,303 103 2 0 0
Persian 80% 86 398 2,460 86 2 0 0
Polish 98% 6 22 138 5 2 0 0
Portuguese (Brazil) 94% 25 119 791 25 1 0 0
Portuguese (Portugal) 90% 42 175 1,081 30 0 0 0
Punjabi 15% 373 1,667 10,460 373 0 0 0
Romanian 77% 102 474 2,868 102 1 0 0
Russian 0 0 0 0 13 0 0
Serbian (Latin script) 38% 271 1,295 8,074 263 0 0 0
Sinhala 30% 309 1,408 8,845 302 0 3 0
Slovak 81% 80 394 2,442 80 1 0 0
Slovenian 74% 113 528 3,207 113 0 0 0
Spanish 0 0 0 0 0 0 0
Spanish (Mexico) 0 0 0 0 1 0 0
Swedish 98% 6 18 104 6 3 0 0
Tamil 15% 375 1,901 11,713 375 0 3 0
Telugu 61% 169 862 5,166 169 0 0 0
Thai 85% 63 311 1,935 62 0 0 0
Turkish 98% 6 11 76 6 0 0 0
Ukrainian 94% 26 149 967 26 0 0 0
Urdu (Pakistan) 78% 95 474 2,962 91 0 0 0
Uyghur 1% 405 1,939 11,983 405 0 0 0
Vietnamese 97% 9 30 197 9 0 0 0
Yoruba 22% 342 1,679 10,433 341 1 0 0
Yue (yue) 97% 11 40 263 10 0 0 0
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar anonymous

Suggestion added

2 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
User avatar Purtsi

Translation changed

3 days ago
Browse all project changes