Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Albanian GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
Belarusian GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 92% | 2 | 7 | 38 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Min Nan) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Developer) GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew (Israel) GPL-3.0 | 92% | 2 | 7 | 38 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 92% | 2 | 7 | 38 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) GPL-3.0 | 12% | 22 | 58 | 400 | 22 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 4% | 24 | 66 | 459 | 24 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 0 | 1 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 92% | 2 | 7 | 38 | 0 | 2 | 3 | 0 | |
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 60% | 10 | 37 | 281 | 10 | 0 | 2 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Serbian (latin) GPL-3.0 | 88% | 3 | 8 | 47 | 3 | 0 | 2 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 60% | 10 | 35 | 255 | 10 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 92% | 2 | 7 | 38 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) GPL-3.0 | 92% | 2 | 7 | 38 | 2 | 0 | 1 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 84% | 4 | 13 | 89 | 4 | 0 | 1 | 0 | |
|
|||||||||
Tamil GPL-3.0 | 68% | 8 | 33 | 250 | 8 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 92% | 2 | 7 | 38 | 2 | 0 | 0 | 0 | |
|
|||||||||
Urdu (Pakistan) GPL-3.0 | 92% | 2 | 7 | 38 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Yoruba GPL-3.0 | 92% | 2 | 7 | 38 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | magicpods.app |
---|---|
Instructions for translators | Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion. |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
File mask | Resources.*.resx |
Monolingual base language file | Resources.resx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,225 | 3,283 | 22,687 | |||
Source | 25 | 67 | 463 | |||
Translated | 86% | 1,054 | 81% | 2,673 | 80% | 18,314 |
Needs editing | 1% | 2 | 1% | 7 | 1% | 38 |
Read-only | 2% | 25 | 2% | 67 | 2% | 463 |
Failing checks | 1% | 4 | 1% | 9 | 1% | 56 |
Strings with suggestions | 1% | 22 | 1% | 64 | 1% | 403 |
Untranslated strings | 13% | 169 | 18% | 603 | 19% | 4,335 |
Quick numbers
3,283
Hosted words
1,225
Hosted strings
86%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+2%
+1%
Translated
+4%
−44%
Contributors
−23%
![]() Translation changed |
|
![]() New contributor |
New contributor
17 hours ago
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
2 days ago
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
3 days ago
|
Озвучивать уведомленияФункция VoiceOver