Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MagicPods-Windows | 95% | 19 | 185 | 1,153 | 19 | 0 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 472 | 2,238 | 13,910 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 453 | 91% | 2,053 | 91% | 12,757 |
Translated | 95% | 453 | 91% | 2,053 | 91% | 12,757 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 19 | 8% | 185 | 8% | 1,153 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion added |
|
![]() Suggestion added |
|