Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MagicPods-Windows | 90% | 22 | 149 | 989 | 3 | 19 | 2 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 4,107,739,899 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 225 | 1,096 | 6,888 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 203 | 86% | 947 | 85% | 5,899 |
Translated | 90% | 203 | 86% | 947 | 85% | 5,899 |
Needs editing | 8% | 19 | 11% | 122 | 11% | 787 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 19 | 11% | 122 | 11% | 787 |
Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 65 |
Untranslated strings | 1% | 3 | 2% | 27 | 2% | 202 |
Quick numbers
1,096
Hosted words
225
Hosted strings
90%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+6%
+1%
Hosted strings
+6%
−3%
Translated
+1%
+33%
Contributors
—
![]() Translation changed |
|
![]() Resource update |
The "
Resources.pl-PL.resx " file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() Suggestion accepted |
|
![]() Translation changed |
|
![]() New strings to translate |
22 new strings to translate appeared to the translation.
4 days ago
|
![]() Resource update |
The "
en-US/Resources.resw " file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
zodnaleziono adapterabBluetooth