Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MagicPods-Windows | 91% | 34 | 157 | 920 | 34 | 0 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 409 | 1,879 | 11,614 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 375 | 91% | 1,722 | 92% | 10,694 |
Translated | 91% | 375 | 91% | 1,722 | 92% | 10,694 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 34 | 8% | 157 | 7% | 920 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+2%
Translated
+89%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
Aj44000
Translation added |
|
Aj44000
Translation added |
|
Aj44000
Translation added |
|
Aj44000
Translation added |
|
Aj44000
Translation changed |
|
Aj44000
Translation added |
|
Aj44000
Translation added |
|
Aj44000
Translation added |
|
Aj44000
Translation added |
|