Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MagicTranslate GPL-3.0-only | 86% | 122 | 539 | 3,321 | 118 | 13 | 0 | 0 | |
WeblateDemo | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Overview
Project website | magicpods.app/magictranslate | |
---|---|---|
Instructions for translators | Thx for interest to help translate the MagicTranslate. To correct the English translation please leave a comment with your suggestion. |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 917 | 3,955 | 24,335 | |||
Source | 62 | 268 | 1,644 | |||
Translated | 86% | 795 | 86% | 3,416 | 86% | 21,014 |
Needs editing | 1% | 4 | 1% | 26 | 1% | 178 |
Read-only | 6% | 61 | 6% | 263 | 6% | 1,619 |
Failing checks | 1% | 14 | 1% | 34 | 1% | 218 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 118 | 12% | 513 | 12% | 3,143 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+86%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Catalan | 95% | 3 | 12 | 82 | 3 | 1 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 61 | 263 | 1,619 | 61 | 0 | 0 | 0 | |
English (Middle) | 9% | 55 | 246 | 1,496 | 54 | 1 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Portugal) | 95% | 3 | 18 | 124 | 0 | 1 | 0 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|