Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian GPL-3.0 | 8% | 67 | 211 | 1,242 | 67 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi GPL-3.0 | 8% | 67 | 235 | 1,377 | 67 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 78% | 16 | 36 | 182 | 16 | 2 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 58% | 30 | 94 | 532 | 30 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Literary Chinese GPL-3.0 | 0% | 73 | 257 | 1,501 | 73 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 60% | 29 | 93 | 530 | 29 | 1 | 0 | 0 | |
|
|||||||||
Urdu (Pakistan) GPL-3.0 | 69% | 22 | 66 | 348 | 22 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | magicpods.app/magicselect |
---|---|
Instructions for translators | Thx for interest to help translate the MagicSelect. To correct the English translation please leave a comment with your suggestion. |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
File mask | */Resources.resw |
Monolingual base language file | en-US/Resources.resw |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,241 | 4,369 | 25,517 | |||
Source | 73 | 257 | 1,501 | |||
Translated | 75% | 937 | 77% | 3,377 | 77% | 19,805 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 73 | 5% | 257 | 5% | 1,501 |
Failing checks | 1% | 3 | 1% | 19 | 1% | 122 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 304 | 22% | 992 | 22% | 5,712 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
EyesPlay
Translation added |
|
EyesPlay
Translation added |
|
EyesPlay
Translation added |
|
EyesPlay
Translation added |
|
EyesPlay
Translation added |
|
EyesPlay
Translation added |
|
EyesPlay
Translation added |
|
EyesPlay
Translation added |
|