Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-only 100% 0 0 0 0 18 0 0
Albanian GPL-3.0-only 29% 285 1,328 8,292 285 0 0 0
Arabic GPL-3.0-only 100% 0 0 0 0 4 0 0
Armenian GPL-3.0-only 2% 394 1,911 11,821 394 0 0 0
Belarusian GPL-3.0-only 53% 189 950 5,726 189 0 0 0
Bengali (Bangladesh) GPL-3.0-only 75% 98 431 2,616 97 0 0 0
Bulgarian GPL-3.0-only 82% 73 338 2,079 72 9 0 0
Cantonese (Traditional Han script) GPL-3.0-only 97% 12 41 267 10 0 0 0
Catalan GPL-3.0-only 13% 351 1,775 10,951 351 0 0 0
Chinese (Simplified Han script) GPL-3.0-only 0 0 0 0 0 0 1
Chinese (Traditional Han script) GPL-3.0-only 0 0 0 0 0 0 0
Croatian GPL-3.0-only 0 0 0 0 0 0 0
Czech GPL-3.0-only 100% 0 0 0 0 3 0 0
Danish GPL-3.0-only 51% 197 1,030 6,275 195 1 0 0
Dutch GPL-3.0-only 0 0 0 0 0 0 0
English (Developer) GPL-3.0-only 65% 141 754 4,493 141 0 0 1
English (Middle) GPL-3.0-only 36% 258 1,220 7,593 258 0 0 0
Filipino GPL-3.0-only 97% 12 101 647 11 8 0 0
Finnish GPL-3.0-only 0 0 0 0 0 0 0
French GPL-3.0-only 0 0 0 0 0 0 0
German GPL-3.0-only 100% 0 0 0 0 5 0 0
Greek GPL-3.0-only 89% 42 185 1,176 41 0 0 0
Hebrew (Israel) GPL-3.0-only 79% 82 390 2,398 81 1 0 0
Hindi GPL-3.0-only 97% 10 31 201 9 2 0 0
Hungarian GPL-3.0-only 100% 0 0 0 0 3 0 0
Icelandic GPL-3.0-only 1% 403 1,936 11,962 403 0 0 0
Indonesian GPL-3.0-only 96% 16 122 695 2 0 0 0
Italian GPL-3.0-only 0 0 0 0 0 0 0
Japanese GPL-3.0-only 96% 16 85 541 15 0 0 0
Kannada GPL-3.0-only 0 0 0 0 0 0 0
Kazakh GPL-3.0-only 53% 190 927 5,670 189 0 0 0
Korean GPL-3.0-only 96% 13 59 369 12 1 0 0
Latvian GPL-3.0-only 53% 189 943 5,704 189 0 0 0
Literary Chinese GPL-3.0-only 26% 297 1,472 9,150 297 0 0 0
Lithuanian GPL-3.0-only 59% 163 837 4,990 163 0 0 0
Macedonian GPL-3.0-only 26% 297 1,331 8,299 297 0 0 0
Malay GPL-3.0-only 56% 177 916 5,538 175 1 0 0
Malayalam GPL-3.0-only 2% 396 1,914 11,844 396 0 0 0
Minnan (Traditional Han script) GPL-3.0-only 99% 1 1 7 1 0 0 0
Norwegian Bokmål GPL-3.0-only 74% 105 537 3,261 103 2 0 0
Persian GPL-3.0-only 78% 86 398 2,456 85 1 0 0
Polish GPL-3.0-only 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0-only 100% 0 0 0 0 1 0 0
Portuguese (Portugal) GPL-3.0-only 0 0 0 0 0 0 0
Punjabi GPL-3.0-only 19% 326 1,527 9,544 326 0 0 0
Romanian GPL-3.0-only 81% 75 329 2,042 74 1 0 0
Russian GPL-3.0-only 100% 0 0 0 0 7 0 0
Serbian (Latin script) GPL-3.0-only 44% 226 1,111 6,867 220 1 0 0
Sinhala GPL-3.0-only 30% 283 1,344 8,378 276 0 0 0
Slovak GPL-3.0-only 80% 80 393 2,424 79 1 0 0
Slovenian GPL-3.0-only 72% 110 517 3,134 109 0 0 0
Spanish GPL-3.0-only 0 0 0 0 0 0 0
Spanish (Mexico) GPL-3.0-only 100% 0 0 0 0 1 0 0
Swedish GPL-3.0-only 0 0 0 0 0 0 0
Tamil GPL-3.0-only 10% 363 1,863 11,468 363 0 0 0
Telugu GPL-3.0-only 58% 167 854 5,118 167 0 0 0
Thai GPL-3.0-only 84% 64 312 1,939 62 0 0 0
Turkish GPL-3.0-only 0 0 0 0 0 0 0
Ukrainian GPL-3.0-only 0 0 0 0 0 0 0
Urdu (Pakistan) GPL-3.0-only 79% 83 401 2,472 82 0 0 0
Uyghur GPL-3.0-only 1% 405 1,939 11,982 405 0 0 0
Vietnamese GPL-3.0-only 0 0 0 0 0 0 0
Yoruba GPL-3.0-only 18% 331 1,653 10,260 330 0 0 0
Please sign in to see the alerts.

Overview

Project website magicpods.app
Instructions for translators

Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion.

Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask */Resources.resw
Monolingual base language file en-US/Resources.resw
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 25,578 122,472 757,323
Source 406 1,944 12,021
Translated 72% 18,572 72% 88,266 72% 546,674
Needs editing 1% 52 1% 323 1% 1,965
Read-only 1% 406 1% 1,944 1% 12,021
Failing checks 1% 71 1% 107 1% 740
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 27% 6,954 27% 33,883 27% 208,684

Quick numbers

122 k
Hosted words
25,578
Hosted strings
72%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+70%
+6%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
Browse all component changes