Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Albanian GPL-3.0-only | 71% | 11 | 26 | 172 | 11 | 0 | 0 | 0 | |
Arabic GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belarusian GPL-3.0-only | 86% | 5 | 17 | 102 | 5 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catalan GPL-3.0-only | 81% | 7 | 19 | 112 | 7 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (Developer) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Filipino GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hebrew (Israel) GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Hindi GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Japanese GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kannada GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kazakh GPL-3.0-only | 68% | 12 | 33 | 213 | 12 | 0 | 0 | 0 | |
Korean GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kurdish (Northern) GPL-3.0-only | 5% | 36 | 89 | 611 | 35 | 0 | 0 | 0 | |
Latvian GPL-3.0-only | 86% | 5 | 17 | 102 | 5 | 0 | 0 | 0 | |
Literary Chinese GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lithuanian GPL-3.0-only | 94% | 2 | 8 | 47 | 2 | 0 | 0 | 0 | |
Malay GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Minnan (Traditional Han script) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Bokmål GPL-3.0-only | 97% | 1 | 7 | 46 | 0 | 0 | 0 | 0 | |
Persian GPL-3.0-only | 97% | 1 | 1 | 8 | 1 | 1 | 0 | 0 | |
Polish GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Portugal) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Punjabi GPL-3.0-only | 2% | 37 | 95 | 650 | 37 | 0 | 0 | 0 | |
Romanian GPL-3.0-only | 94% | 2 | 8 | 47 | 2 | 0 | 0 | 0 | |
Russian GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Serbian (Latin script) GPL-3.0-only | 63% | 14 | 36 | 245 | 13 | 1 | 0 | 0 | |
Sinhala GPL-3.0-only | 52% | 18 | 48 | 323 | 18 | 0 | 1 | 0 | |
Slovak GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovenian GPL-3.0-only | 89% | 4 | 12 | 77 | 4 | 0 | 0 | 0 | |
Spanish GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Mexico) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish GPL-3.0-only | 89% | 4 | 16 | 94 | 4 | 0 | 0 | 0 | |
Tamil GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Telugu GPL-3.0-only | 94% | 2 | 8 | 47 | 2 | 0 | 0 | 0 | |
Thai GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Urdu (Pakistan) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Vietnamese GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yoruba GPL-3.0-only | 71% | 11 | 26 | 172 | 11 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | magicpods.app | |
---|---|---|
Instructions for translators | Thx for interest to help translate the MaigcPods. To correct the English translation please leave a comment with your suggestion. |
|
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
File mask |
Resources.*.resx
|
|
Monolingual base language file |
Resources.resx
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,128 | 5,376 | 36,624 | |||
Source | 38 | 96 | 654 | |||
Translated | 91% | 1,956 | 91% | 4,910 | 91% | 33,556 |
Needs editing | 1% | 3 | 1% | 11 | 1% | 92 |
Read-only | 1% | 38 | 1% | 96 | 1% | 654 |
Failing checks | 1% | 9 | 1% | 10 | 1% | 74 |
Strings with suggestions | 1% | 5 | 1% | 11 | 1% | 64 |
Untranslated strings | 7% | 169 | 8% | 455 | 8% | 2,976 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+90%
−100%
Contributors
+100%
![]() Changes pushed |
Changes pushed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
11 days ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|