Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MagicPods-Windows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MagicSDK3-Windows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MagicSelect-Windows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MagicTranslate-Windows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 583 | 2,589 | 15,960 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 583 | 100% | 2,589 | 100% | 15,960 |
Translated | 100% | 583 | 100% | 2,589 | 100% | 15,960 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+97%
+100%
Contributors
—
None
Changes committed |
Changes committed
8 days ago
|
dcx114514
Translation completed |
Translation completed
9 days ago
|
dcx114514
Translation added |
|
dcx114514
Translation added |
|
dcx114514
Translation added |
|
dcx114514
Translation added |
|
dcx114514
Translation added |
|
dcx114514
Translation added |
|
dcx114514
Translation changed |
|
dcx114514
Translation added |
|