Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MagicPods-Windows | 79% | 98 | 542 | 3,361 | 97 | 0 | 0 | 0 | |
MagicSDK3-Windows | 93% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
MagicSelect-Windows | 69% | 22 | 66 | 348 | 22 | 0 | 0 | 0 | |
Overview
Language code | ur_PK | |
---|---|---|
Aliased language codes | pk | |
English name of the language | Urdu (Pakistan) | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 239,745,800 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 560 | 2,555 | 15,780 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 439 | 76% | 1,945 | 76% | 12,055 |
Translated | 78% | 439 | 76% | 1,945 | 76% | 12,055 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 120 | 23% | 609 | 23% | 3,721 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+80%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|