Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MagicPods-Windows | 26% | 346 | 1,907 | 11,753 | 346 | 0 | 0 | 0 | |
Overview
Language code | ta | |
---|---|---|
Aliased language codes | ta_in, tam | |
English name of the language | Tamil | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 90,608,136 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 472 | 2,238 | 13,910 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 126 | 14% | 331 | 15% | 2,157 |
Translated | 26% | 126 | 14% | 331 | 15% | 2,157 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 346 | 85% | 1,907 | 84% | 11,753 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+19%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|